Code Certified Anhydrous Ammonia Tanks
Volume US gallons |
Size OD x OA |
PSI | Weight | Price | Delivery |
---|---|---|---|---|---|
60 Gallon | 24" X 40" | 265 | 214 lbs. | $3813 | 6 to 8 weeks |
120 Gallon | 30" X 89" | 265 | 400 lbs. | $5496 | 6 to 8 weeks |
250 Gallon | 30" X 89" | 265 | 683 lbs. | $7358 | 6 to 8 weeks |
500 Gallon | 42" X 93" | 265 | 1210 lbs. | $10581 | 6 to 8 weeks |
586 Gallon | 42" X 108" | 265 | 1517 lbs. | $11307 | 6 to 8 weeks |
1000 Gallon | 42" X 180" | 265 | 2479 lbs. | $16904 | 6 to 8 weeks |
2000 Gallon | 48" X 268" | 250 | 5115 lbs. | $37347 | 6 to 8 weeks |
4190 Gallon | 84" X 195" | 250 | 14215 lbs. | $72465 | 10 to 12 weeks |
Bulk Ammonia Storage Tanks (M.A.W.P. 250psig):
Delivery approx 20 to 24 weeks from final approval.
Capacity Gallons |
Outside Diameter |
OverAll Length |
Engineered Pier Spacing |
End Tank to Pier |
Estimated Weight lbs |
Part # |
---|---|---|---|---|---|---|
3,900 | 84" | 16'-2 3/4" | 4'-4 1/4" | 5'-11 1/4" | 5,893 | N-3900 |
6,565 | 84" | 25'-10 1/2" | 8'-0" | 8'-11 1/4" | 9,723 | N-6500 |
12,000 | 84" | 44'-10 1/2" | 27'-0" | 8'-11 1/4" | 17,301 | N-12000 |
18,000 | 109.346" | 40'-11 3/8" | 21'-0" | 9'-11 11/16" | 26,107 | N-18000 |
30,000 | 109.346" | 65'-11 3/8" | 46'-0" | 9'-11 11/16" | 43,539 | N-30000-109 |
30,000 | 131.875" | 46'-9 7/8" | 24'-11 7/8" | 10'-11" | 43,144 | N-30000-131 |
45,000 | 131.875" | 68'-6 3/8" | 46'-7" | 10'-11 11/16" | 64,994 | N-45000 |
60,000 | 131.875" | 90'-0" | 68'-2 1/8" | 10'-10 15/16" | 86,662 | N-60000 |
90,000 | 131.875" |
133'-2 1/4" |
111'-0" |
11'-1 1/8" |
130,213 |
N-90000 |
Anhydrous ammonia storage tanks are containers used to store liquid ammonia at low temperatures and high pressures. The American Society of Mechanical Engineers (ASME) has established standards for the design, fabrication, and inspection of anhydrous ammonia storage tanks.
ASME Code Section VIII, Division 1, sets the requirements for the design and construction of pressure vessels, including anhydrous ammonia storage tanks. The code specifies the minimum thickness and material requirements for the tank shell and heads, as well as the design pressure and temperature.
ASME Code Section VIII, Division 2, provides alternative rules for the design and construction of pressure vessels, including anhydrous ammonia storage tanks. This section includes more advanced design methods that can be used to optimize the design and reduce the weight of the tank.
ASME Code Section IX provides the requirements for welding and brazing procedures, as well as the qualification of welders and welding operators.
ASME B31.3 provides the requirements for the design, fabrication, and inspection of piping systems, including the piping that connects anhydrous ammonia storage tanks to other equipment.
In addition to ASME standards, anhydrous ammonia storage tanks must also comply with other regulations, such as those from the Occupational Safety and Health Administration (OSHA) and the Environmental Protection Agency (EPA). These regulations specify requirements for safety devices, leak detection, emergency shutdown systems, and other features to ensure the safe handling and storage of anhydrous ammonia.